|
|
|
|
Name of School • Institution |
Telephone • e-mail |
| 3CRC Tech (S) Pte Ltd | 3379195 |
| Able N Trust | 3339592 |
| Ace Resource Development Pte Ltd | 2223500 |
| Action Theatre | 8370842 |
| Akizuki Japanese Language School | 2927808 |
| Alliance Francaise de Singapore | 7378422 |
| Alberton Management Centre Pte Ltd | 3362611 |
| Altron Education Group | 3399121 |
| Amore Expressions | 7321822 |
| Art of Crafts | 2356267 |
| Asia Pacific Management Centre | 2252825 |
| Auston | 3335900 |
| AWWA Family Service Centre | 2911712 |
| Baking Industry Training Centre (BITC) | 2766337 |
| Big Bubble Centre | 2226862 |
| BMC | 2735611 |
| Boon's Pottery | 8363978 |
| British Council | 7839209 |
| CAL Computer Training Centre | 2515177 |
| Cambridge Languages | 3364556 |
| CCIS Singapore Pte Ltd | 7785103 |
| Centre for American Education | 2234566 |
| Centre for Management Excellence | 2238708 |
| Centre for Fathering | 4550038 |
| Changi Sailing Club | 5452876 |
| Charles Massingham Consulting Pte Ltd | 7333304 |
| Chreston School of Commerce | 7655700 |
| Civil Defence Academy | 7945502 |
| City School of Commerce | 3393688 |
| Coleman Foreign Languages | 7339245 |
| Construction Industry Training Institute | 1800-8380950 |
| Corporate Seminars & Leadership Education Services | 2263729 |
| Corrine Private School | 3375564 |
| Cosmoprof Make-up School | 3399118 |
| Covenant Family Service Centre | 2828558 |
| Cover Looks Make-up Training Centre | 8350433 |
| Cowabunga Ski Centre | 3448813 |
| Credit Management Consultancy (Asia) Pte Ltd | 3252033 |
| Cron Computer School | 3331433 |
| Cyberland Learning Centre | 7488280 |
| Dance Arts (S) Pte Ltd | 2354218 |
| Dance Dimension Project | 2266404 |
| Daybreak Family Service Centre | 7564995 |
| Dramaplus Arts | 2979398 |
|
|
|
Home | School Index | Add a listing here - FREE
© Copyright 1998 wiziw.com.
All rights reserved.
Please read our Disclaimer.
W
I Z I W . C O M