|
|
|
|
Name of School • Institution |
Telephone • e-mail |
| Sakamoto Educational System Pte Ltd | 7338484 |
| SAE Technology College | 7411257 |
| SAF Yacht Club | 7588032 |
| SAFRA Resort Sea Sports Centre | 5465880 |
| Sam Mui Kuang | 4822424 |
| Santan Center | 3339592 |
| Scuba Connection | 3720200 |
| Secretarial Specialist Training Centre | 2355685 |
| Sentosa Horse Riding Clinic | 2750661 |
| Singapore Accountancy Academy (SAA) | 7449700 |
| Singapore Children's Society | 7537331 |
| Singapore Chinese Chamber Institute of Business | 3341080 |
| Singapore Chinese Physicians' Training College | 2503088 |
| Singapore History Museum | 3380000 |
| Singapore Human Resources Institute | 4380012 |
| Singapore Institute of Commerce | 3378000 |
| Singapore Institute of Management | 4688866 |
| Singapore Institute of Purchasing & Materials Management | 2734172 |
| Singapore National Employers Federation | 7398116 |
| Singapore Power Training Institute | 3809702 |
| Singapore Planned Parenthood Association | 7758981 |
| SKF Singapore | 8616922 |
| Speedreading Centre | 3374284 |
| St James Business School | 3831300 |
| Stansfield Consultants | 3380300 |
| Sumbershire Education Consultants | 2255262 |
| TalentPage Course Centre | 2274554 |
| Tampines Family Service Centre | 7872001 |
| Telelingua Language Centre | 3360991 |
| Thames Business School | 2353003 |
| The Stencil House | 3388044 |
| TMI | 8350355 |
| Top to Toe Beauty College | 2357161 |
| TrustHouse Centre for Travel & Tourism Studies | 3341330 |
| Tyndale Education Group | 3340617 |
| Western Australia Education Office | 3383667 |
| Wills Information Training Centre | 2233007 |
| Yanzi Art Centre Pte Ltd | 4381230 |
| Yishun Commercial School | 7587728 |
| YMCA | 4302222 |
Home | School Index | Add a school • training centre here - FREE
© Copyright 1998 wiziw.com.
All rights reserved.
Please read our Disclaimer.
W
I Z I W . C O M